đ§ Core Concepts
| Area | What itâs about | Key question theme |
|---|---|---|
| Regulation | How cells/organisms keep internal conditions stable in a changing environment. | âExplain a feedback loop.â |
| Feedback Loops | Negative vs positive mechanisms that either dampen or amplify a change. | âGive an example of each.â |
| Nervous & Endocrine Systems | Two main ways the body signals and reacts. | âCompare neural and hormonal signalling.â |
| Homeostatic mechanisms | Temperature, blood glucose, pH, water balance, light, waste removal. | âWhat stops body temperature from rising during exercise?â |
| Transport & Circulation | Blood and lymph movement, oxygen transfer, filtration. | âDefine the roles of arteries, veins, capillaries, alveoli.â |
| Clinical Links | Diabetes, hypertension, dehydration, heat stroke. | âWhy are blood glucose levels monitored in diabetes?â |
⥠Regulation & Feedback Loops
đ Negative Feedback
- Goal â maintain a set point.
- 1ď¸âŁÂ Sensor â 2ď¸âŁÂ Control centre â 3ď¸âŁÂ Effector â 4ď¸âŁÂ Return road (feedback).
- Example â Body temperature:
- Sensor:Â Thermoreceptors in skin & hypothalamus.
- Control centre:Â Hypothalamus.
- Effector:Â Sweat glands, blood vessels.
- Return:Â Reduction in skin temperature â reset.
đ¨ Positive Feedback
- Goal â amplify a response.
- Example â Childbirth:
- Causing factor: Contractions â Nerve impulses â Release oxytocin â More contractions.
đ§ Nervous vs Endocrine Signalling
| Feature | Nervous | Endocrine |
|---|---|---|
| Signal speed | â rapid (ms) | â slower (minutesâhours) |
| Target cells | â specific, rapid | â many cells, long duration |
| Signal carriers | â Neurotransmitters (GABA, dopamine) | â Hormones (insulin, adrenaline) |
| Transport medium | â Neuroâaxons | â Blood & lymph |
| Examples | Sensory input â reflex arc | Hormone release â appetite control |
| Key term | Receptor | Receptor |
Exam cue: âWhy does insulin act more slowly than adrenaline?â â discuss endocrine signalling.
đŹ Hormone Action
| Step | What happens | Example |
|---|---|---|
| 1ď¸âŁ Secretion | Hormone released into bloodstream. | Insulin from pancreas. |
| 2ď¸âŁ Transport | Travels to target cell. | Adrenaline via blood. |
| 3ď¸âŁ Receptor binding | Hormone binds to specific receptor on the target cell. | Glucagon binds to receptors on liver. |
| 4ď¸âŁ Signal transduction | Alters gene expression or enzyme activity. | Insulin promotes glucose uptake. |
đĄď¸ Heat & Cold Response
- Adrenaline â increased heat production (shivering).
- Thyroid hormones â metabolic rate.
â¤ď¸ Circulation & Gas Exchange
| Structure | Function | Key Point |
|---|---|---|
Arteries | Carry blood away from the heart. | High pressure, thick walls. |
Veins | Carry blood toward heart. | Valves prevent backâflow. |
Capillaries | Exchange gases/products. | Microscopic, thin walls. |
Alveoli | Gasâexchange site of lungs. | Surfactant reduces surface tension. |
Bloodâbrain barrier | Protects brain from toxins. | Tight junctions, selective permeability. |
Exam highlight: âWhat provides the main barrier between blood and brain?â â answer bloodâbrain barrier.
đż Homeostatic Mechanisms
| Theme | Mechanism | Factors involved | Clinical relevance |
|---|---|---|---|
| Body temperature | Sweating, vasodilation | Hypothalamus, sweat glands, blood vessels | Heat stroke |
| Blood glucose | Insulin & glucagon | Pancreas, liver, muscle | Diabetes mellitus |
| pH | Buffer systems (bicarbonate) | Blood, COâ, kidneys | Acidosis, alkalosis |
| Water balance | Antidiuretic hormone (ADH) | Kidneys, brain | Dehydration |
| Light | Melatonin secretion | Pineal gland | Circadian rhythm |
| Waste removal | Lymphatic & renal | Lymph nodes, kidneys | Urine formation, infections |
| Oxygen & COâ | Hemoglobin affinity | Blood, lungs | Hypoxia, hypercapnia |
đĄ ExamâStyle âKey Ideasâ
- Describe a negative feedback loop that involves the hypothalamus â start with a change in body temperature, list sensor, control centre, effector and return road.
- Explain the difference between a reflex arc and hormone release â include speed of response, target cells and duration.
- Why is the bloodâbrain barrier important during infection? â discuss selective permeability and neuroinflammation.
- Illustrate how the body regulates pH when you gulp acidic soda. â describe buffering, renal compensation.
đ Revision Resources
| Resource | Type | Why use it |
|---|---|---|
| BBC Bitesize â Homeostasis and body processes | Video & quiz | Interactive, visually explains feedback. |
| AQA GCSE Biology study guide | Detailed notes + exam questions. | |
| QuestionsBank | Past papers | Practice real exam wording. |
| Quizlet â Homeostasis flashcards | Digital cards | Test key terms like homeostasis, ADH, sympathetic. |
| Physics & Maths Tutor â Homeostasis | Mind map | Clear visual of loops. |
| YouTube â âHow the body keeps things balancedâ | Short video | Good for visual learners. |
Tip: Create a âwheel diagramâ of feedback loops (sensor â centre â effector â return) â handy for quick revision and diagram questions.
â QuickâCheck Checklist
 I can compare neural and hormonal response times.
 I understand the difference between negative and positive feedback.
 I can name the receptors involved in hormone action.
 I can describe the role of arteries, veins, capillaries, alveoli.
 I know how the body keeps pH balanced.
 I can explain why ADH is released during dehydration.
